XLX Multiprotocol Gateway Reflector
   XLX492 v2.5.3 - Dashboard v2.4.2 XLX492  /  Service uptime: 2 days 00:30:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AGAT-B 70cm 20.12.2024 10:08 2 days 00:29:59 s DMRMmdvm A *.*.*.202
2 BrazilBrazil ZVEZDOC-B 70cm 20.12.2024 08:59 2 days 00:29:58 s DMRMmdvm A *.*.*.159
3 NetherlandsNetherlands PIKSEL-B 70cm 20.12.2024 08:59 2 days 00:29:58 s DMRMmdvm A *.*.*.159
4 GRAF-B 70cm 20.12.2024 08:59 2 days 00:29:58 s DMRMmdvm A *.*.*.159
5 United StatesUnited States AGAT-B 70cm 20.12.2024 08:59 2 days 00:29:56 s DMRMmdvm A *.*.*.159
6 CubaCuba CONDOR-B 70cm 20.12.2024 08:59 2 days 00:29:55 s DMRMmdvm A *.*.*.159
7 United StatesUnited States KVADRAT-B 70cm 21.12.2024 19:25 2 days 00:29:55 s DMRMmdvm A *.*.*.159
8 SwedenSweden SEMEN-B 70cm 20.12.2024 08:59 2 days 00:29:52 s DMRMmdvm A *.*.*.159
9 SudanSudan STALKER-B 70cm 21.12.2024 20:03 0 days 13:59:45 s DMRMmdvm A *.*.*.141
10 GuatemalaGuatemala TG100-B 70cm 22.12.2024 03:45 0 days 05:43:50 s DMRMmdvm *.*.*.202
11 GOMER-B 70cm 22.12.2024 08:37 0 days 00:51:52 s DMRMmdvm A *.*.*.105
12 NetherlandsNetherlands PILOT-B 70cm 22.12.2024 09:07 0 days 00:21:38 s DMRMmdvm A *.*.*.246
13 Dominican RepublicDominican Republic HIMIK-B 70cm 22.12.2024 09:14 0 days 00:14:57 s DMRMmdvm A *.*.*.203
Multi-Protocol_XLX_REFLECTOR